CNMG120404
Jinis | ukuran | ||||
LE | IC | S | D1 | RE | |
CNMG120404-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120404-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG090304-HSF | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 |
CNMG120404-HSF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120404-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG160608-HM2 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG090308-HM1 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 |
CNMG120408-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160612-HM1 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG120404-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HSM | 12.g | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120408-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160608 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612 | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608 | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616 | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
Cara Pembayaran
Kita nawakake cara pembayaran utama ing ngisor iki kanggo nggampangake transaksi sampeyan:
- Transfer Telegraphic (T/T):
- 30% simpenan ing advance, 70% imbangan sadurunge pangiriman.
- Letter of Credit (L/C):
- Ing ngarsane, ditanggepi dening bank biso dipercoyo.
- Jaminan Perdagangan Alibaba:
- Pembayaran sing aman liwat platform Alibaba, njamin pesenan sampeyan dilindhungi.
Cara Pangiriman
Kita nyedhiyakake macem-macem solusi logistik kanggo nyukupi kabutuhan pangiriman sampeyan:
- Angkutan laut:
- Becik kanggo pesenan volume gedhe, biaya-efektif ing jarak adoh.
- Angkutan Udara:
- Cepet lan dipercaya, cocok kanggo kiriman urgent utawa dhuwur-nilai.
- Angkutan Darat:
- Efektif kanggo pangiriman regional lan jarak darat sing gedhe.
- Transportasi Sepur:
- Biaya-efisien kanggo kiriman antarbenua ing Eurasia.
Kita uga kerja sama karo perusahaan kurir internasional sing unggul kanggo pengiriman ekspres:
- DHL
- UPS
Ketentuan Pangiriman
Kita ndhukung sawetara istilah perdagangan internasional sing cocog karo pilihan sampeyan:
- FOB (Gratis ing Papan):
- Sing tuku tanggung jawab yen barang wis ana ing kapal.
- CIF (Biaya, Asuransi, lan Angkutan):
- Kita nutupi biaya, asuransi, lan pengiriman menyang pelabuhan tujuan.
- CFR (Biaya lan Angkutan):
- Kita nutupi biaya lan barang menyang pelabuhan tujuan, ora kalebu asuransi.
- EXW (Ex Works):
- Sing tuku njupuk kabeh tanggung jawab saka pabrik kita.
- DDP (Dikirim Tugas Dibayar):
- Kita nangani kabeh biaya kalebu pangiriman menyang lawang lan bea cukai.
- DAP (Dikirim ing Panggonan):
- Kita nutupi pangiriman menyang lokasi sing ditemtokake, ora kalebu bea impor.
Wektu Pangiriman
Periode pangiriman tundhuk karo syarat-syarat sing disepakati ing kontrak, njamin pangiriman pas wektune lan efisien adhedhasar syarat sampeyan.
Tulis pesen ing kene lan kirimake menyang kita